AWARE [SYSTEMS] Imaging expertise for the Delphi developer
AWare Systems, Imaging expertise for the Delphi developer, Home TIFF and LibTiff Mailing List Archive

LibTiff Mailing List

TIFF and LibTiff Mailing List Archive
December 2001

Previous Thread
Next Thread

Previous by Thread
Next by Thread

Previous by Date
Next by Date

Contact

The TIFF Mailing List Homepage
This list is run by Frank Warmerdam
Archive maintained by AWare Systems



Valid HTML 4.01!



Thread

2001.12.10 14:18 "Translation of Tiff", by Harry Williams
2001.12.10 17:00 "Re: Translation of Tiff", by Kari Poysa

2001.12.10 14:18 "Translation of Tiff", by Harry Williams

I am trying to translate this to a machine which is not supported by
TIFFLIB.  In the tiff file  I do not understand where the image starts.

The first 2 bytes are  4949
Next two are 2A00 which is translated to 002A means tiff.
Next 4 bites is 0800 0000 translated to 00000008 this is the location
of the start of the IFD

00000008 is the offset so the location is the ninth byte and is 2
long. So at location 9 is 1400 this translates to Hex 0014 which shows 
there are 20 IFD entries.
These are the IFD entries
FE00 0400 0100 0000 0000 0000 is 00FE 0004 00000001 00000000 New Subfile ype
0001 0300 0100 0000 AB04 0000 is 0100 0003 00000001 000004AB Image Width
0101 0300 0100 0000 3402 0000 is 0101 0003 00000001 00000234 Image Length
0201 0300 0100 0000 0100 0000 is 0102 0003 00000001 00000001 Bits per sample
0301 0300 0100 0000 0400 0000 is 0103 0003 00000001 00000004 Compression
0601 0300 0100 0000 0000 0000 is 0106 0003 00000001 00000000 Photometric
0A01 0300 0100 0000 0100 0000 is 010A 0003 00000001 00000001 Fill Order
0E01 0200 2D00 0000 0001 0000 is 010E 0002 0000002D 00000001 Image Description
1101 0400 0100 0000 5E04 0000 is 0111 0004 00000001 0000045E Strip Offset
1201 0300 0100 0000 0100 0000 is 0112 0003 00000001 00000001 Orientation
1501 0300 0100 0000 0100 0000 is 0115 0003 00000001 00000001 Samples per pixel
1601 0400 0100 0000 3402 0000 is 0116 0004 00000001 00000234 Rows per strip
1701 0400 0100 0000 4024 0000 is 0117 0004 00000001 00002440 Strip Bytes Count
1801 0300 0100 0000 0000 0000 is 0118 0003 00000001 00000000 Min Sample Value
1901 0300 0100 0000 0100 0000 is 0119 0003 00000001 00000001 Max Sample Value
1A01 0500 0100 0000 2D01 0000 is 011A 0005 00000001 0000012D Xresolution
1B01 0500 0100 0000 3501 0000 is 011B 0005 00000001 00000135 Yresolution
1C01 0300 0100 0000 0100 0000 is 011C 0003 00000001 00000001 Planar Config
2501 0400 0100 0000 0000 0000 is 0125 0004 00000001 00000000 T6Option
2801 0300 0100 0000 0200 0000 is 0128 0003 00000001 00000002 Resolution Units

That is the IFD description of the image I am sending.

My problem now is where is the Image.  The strip offset (0111) is 4
bytes long starting at offset 045E which is location is 045F. In 045f is 
03 b0 36 64, reversed is 64 36 b0 03.  This number is way out of the tiff 
image. So how do I read the Strip Offset area and translate it to a bit 
row image?

I hope this explains what I need a little better. Reading the Tiff manual 
it just says this is the Offset1, and they continue .... but I cannot 
find out how to translate the tiff file to a row image.

Here is the stream of the tiff image. I cannot use the tools for tifllib
because the machine does not support it yet.

...

My question is what is the position for the first part of the image,
then next I will probably will have to translate the compression.

Thanks
Harry