1999.06.11 23:39 "Problems with converting a (corrupt?) TIFF file.", by Marek Rzewuski

1999.06.11 23:39 "Problems with converting a (corrupt?) TIFF file.", by Marek Rzewuski

I have a problem converting a file produced by Dialogic fax sollution. I was almost sure that the file was corrupted until I found a viewer which could display it (www.swiftview.com).

Sam Lefflers TIFF package produced this output:

/home/mr/elwin.tif:
  Magic: 0x4949 <little-endian> Version: 0x2a
  Directory 0: offset 8 (0x8) next 0 (0)
  SubFileType (254) LONG (4) 1<0>
  ImageWidth (256) LONG (4) 1<1728>
  ImageLength (257) LONG (4) 1<0>
  BitsPerSample (258) SHORT (3) 1<1>
  Compression (259) SHORT (3) 1<4>
  Photometric (262) SHORT (3) 1<0>
  FillOrder (266) SHORT (3) 1<2>
  ImageDescription (270) ASCII (2) 70< 818 379
8410 Thu Apr 01 02:54:48 1999\n\000>
  StripOffsets (273) LONG (4) 1<340>
  SamplesPerPixel (277) SHORT (3) 1<1>
  RowsPerStrip (278) LONG (4) 1<0>
  StripByteCounts (279) LONG (4) 1<5935>
  XResolution (282) RATIONAL (5) 1<204>
  YResolution (283) RATIONAL (5) 1<98>
  Group3Options (292) LONG (4) 1<0>
  ResolutionUnit (296) SHORT (3) 1<2>
  PageNumber (297) SHORT (3) 2<0 1>
  BadFaxLines (326) LONG (4) 1<0>
  CleanFaxData (327) SHORT (3) 1<0>
  ConsecutiveBadFaxLines (328) LONG (4) 1<0>

The staff from SwiftView has this to say about this file:

"This is a common error, so common that we were forced to add a workaround when the length is 0. We read to the Group 3 End of block markers or to the end of file, or untill the strip byte count runs out; whichever comes first. I noticed that rows per strip is also messed up, this can also be a source of problems."

Does anyone know how I can convert this file some a TIFF format which is not corrupted? (Most of the programs I have tried report: Bad value for "RowsPerStrip".)

The file can be found at http://www.webdesign.no/elwin.tif

Regards,
Marek Rzewuski